<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A time to P(r)ay for Ecosystem Services?</title>
	<atom:link href="http://www.earthcollective.net/a-time-to-pray-for-ecosystem-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthcollective.net/a-time-to-pray-for-ecosystem-services/</link>
	<description>Positive Ideas. Happening</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: melody donovan</title>
		<link>http://www.earthcollective.net/a-time-to-pray-for-ecosystem-services/#comment-71</link>
		<dc:creator>melody donovan</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthcollective.net/?p=1079#comment-71</guid>
		<description>It is now a year later and 2011 - has there been any changes in the baviaanskloof area as far as rain is concerned.......
I am thinking of looking for land there and to utilise it into a country estate and wonder what the problems would be for us.</description>
		<content:encoded><![CDATA[<p>It is now a year later and 2011 &#8211; has there been any changes in the baviaanskloof area as far as rain is concerned&#8230;&#8230;.<br />
I am thinking of looking for land there and to utilise it into a country estate and wonder what the problems would be for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthCollective</title>
		<link>http://www.earthcollective.net/a-time-to-pray-for-ecosystem-services/#comment-4</link>
		<dc:creator>EarthCollective</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthcollective.net/?p=1079#comment-4</guid>
		<description>&lt;strong&gt;Update:&lt;/strong&gt; This week (22nd-26th February) some welcome rain has fallen in the Baviaanskloof and adjacent upstream and downstream catchments. There hasn’t been any great deluge but just gentle daily showers which have started to soften and dampen the ground and green things up a bit. At this stage, we don’t expect to see much impact on current dam levels; however more rain is forecasted for next week…</description>
		<content:encoded><![CDATA[<p><strong>Update:</strong> This week (22nd-26th February) some welcome rain has fallen in the Baviaanskloof and adjacent upstream and downstream catchments. There hasn’t been any great deluge but just gentle daily showers which have started to soften and dampen the ground and green things up a bit. At this stage, we don’t expect to see much impact on current dam levels; however more rain is forecasted for next week…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

